S.No | Name of the Journal | ISSN | Impact Factor | Frequency |
Management Journal |
1 | International Journal of Management(IJM) | ISSN 0976-6502 (Print) ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
2 | International Journal of Marketing & Human Resource Management(IJMHRM) | ISSN 0976-6421(Print) ISSN 0976-643X(Online) | Journal Impact Factor(2015): 5.1211 Calculated by GISI | 3 |
3 | International Journal of Advanced Research in Management (IJARM) | ISSN 0976-6324(Print) ISSN 0976-6332(Online) | Journal Impact Factor(2015): 6.8712 Calculated by GISI | 3 |
4 | International journal of Intellectual Property Rights(IJIPR) | ISSN 0976-6529(print) ISSN 0976-6537(Online) | Journal Impact Factor(2015): 2.5881 Calculated by GISI | 2 |
5 | Journal of Management (JOM) | ISSN Print: 2347-3940 ISSN Online: 2347-3959 | Journal Impact Factor(2015): 2.1401 Calculated by GISI | 2 |
General Engineering |
1 | International Journal of Advanced Research in Engineering & Technology (IJARET) | ISSN 0976-6480(Print) ISSN 0976-6499(Online) | Journal Impact Factor(2015): 8.5041 Calculated by GISI | 6 |
2 | Journal of Advanced Research In Engineering & Technology (JARET) | ISSN Applied | Journal Impact Factor(2015): 2.7215 Calculated by GISI | 2 |
Mechanical Engineering |
1 | International Journal of Mechanical Engineering & Technology(IJMET) | ISSN 0976-6340(Print) ISSN 0976-6359(Online) | Journal Impact Factor(2015): 8.8293 Calculated by GISI | 6 |
2 | International Journal of Design and Manufacturing Technology(IJDMT) | ISSN 0976-6995(Print) ISSN 0976-7002(Online) | Journal Impact Factor(2015): 5.0070 Calculated by GISI | 3 |
3 | International Journal of Industrial Engineering Research and Development(IJIERD) | ISSN 0976-6979(Print) ISSN 0976-6987(online) | Journal Impact Factor(2015): 5.9956 Calculated by GISI | 3 |
4 | International Journal of Production Technology and Management (IJPTM) | ISSN Print: 0976-6383 ISSN Online: 0976-6391 | Journal Impact Factor(2015): 4.2310 Calculated by GISI | 3 |
5 | International Journal of Thermal Engineering(IJTE) | ISSN Applied | Journal Impact Factor(2015): 3.1892 Calculated by GISI | 3 |
6 | Journal of Mechanical Engineering And Technology (JMET) | ISSN Print: 2347-3924 ISSN Online: 2347-3932 | Journal Impact Factor(2015): 3.1187 Calculated by GISI | 2 |
Civil Engineering |
1 | International Journal of Civil Engineering & Technology(IJCIET) | ISSN 0976-6308(Print) ISSN 0976-6316(Online) | Journal Impact Factor(2015): 9.1215 Calculated by GISI | 6 |
2 | International Journal of Construction Engineering (IJCE) | ISSN Applied | | 2 |
3 | International Journal of Structural Engineering (IJSE) | ISSN Applied | | 2 |
4 | Journal of Civil Engineering and Technology (JCIET) | ISSN Print: 2347-4203 ISSN Online: 2347-4211 | Journal Impact Factor(2015): 3.5372 Calculated by GISI | 2 |
Electrical and Electronics Engineering |
1 | International Journal of Electronics and Communication Engineering &Technology(IJECET) | ISSN 0976- 6464(Print) ISSN 0976-6472(Online) | Journal Impact Factor(2015): 7.9817 Calculated by GISI | 6 |
2 | International Journal of Electrical Engineering & Technology (IJEET) | ISSN 0976-6545(Print) ISSN 0976-6553(Online) | Journal Impact Factor(2015): 7.7385 Calculated by GISI | 6 |
3 | Journal of Electronics and Communication Engineering & Technology (JECET) | ISSN Print: 2347-4181 ISSN Online: 2347-419X | Journal Impact Factor(2015): 1.7513 Calculated by GISI | 2 |
4 | Journal of Electrical Engineering & Technology (JEET) | ISSN Print: 2347-422X ISSN Online: 2347-4238 | Journal Impact Factor(2015): 1.4337 Calculated by GISI | 2 |
5 | International Journal of Communication Engineering (IJCOE) | ISSN Applied | | 2 |
6 | International Journal of Applied Electronics (IJAE) | ISSN Applied | | 2 |
7 | Journal of Power System Engineering | ISSN Applied | | 2 |
Computer and Information Technology |
1 | International Journal of Computer Engineering & Technology (IJCET) | ISSN Print: 0976-6367 ISSN Online: 0976-6375 | Journal Impact Factor(2015): 8.9958 Calculated by GISI | 6 |
2 | International Journal of Graphics and Multimedia (IJGM) | ISSN Print: 0976-6448 ISSN Online: 0976-6456 | Journal Impact Factor (2015): 4.5273 Calculated by GISI | 3 |
3 | International Journal of Information Technology and Management Information Systems(IJITMIS) | ISSN Print: 0976-6405 ISSN Online: 0976-6413 | Journal Impact Factor (2015): 6.7115 Calculated by GISI | 3 |
4 | International Journal of Computer Applications (IJCA) | ISSN Applied | Journal Impact Factor(2015): 2.2110 Calculated by GISI | 2 |
5 | Journal of Computer Engineering & Technology (JCET) | ISSN Print: 2347-3908 ISSN Online: 2347-3916 | Journal Impact Factor(2015): 2.4827 Calculated by GISI | 2 |
6 | Indian Journal of Information Technology (INDJIT) | ISSN Applied | | 2 |
7 | Journal of Internet Research | ISSN Applied | | 2 |
Library and Information Science |
1 | International Journal of Library & Information Science (IJLIS) | ISSN Print: 2277-3533 ISSN Online: 2277-3584 | Journal Impact Factor(2015): 7.8550 Calculated by GISI | 3 |
2 | Journal of Library and Information Science Technology(JLIST) | ISSN Applied | | 2 |
Chemical and Petrochemical |
1 | Journal of Petrochemical Engineering | ISSN Applied | | 2 |
2 | Journal of Oil and Gas Technology | ISSN Applied | | 2 |
3 | Journal of Advanced Chemical Technology | ISSN Applied | | 2 |
4 | Journal of Polymer Science And Technology | ISSN Applied | | 2 |
Architecture |
1 | International Journal of Architecture(IJA) | ISSN Applied | | 2 |
Agriculture Engineering |
1 | International Journal of Agriculture Engineering And Technology | ISSN Applied | | 2 |
2 | Journal of Agriculture Engineering And Technology | ISSN Applied | | 2 |